55 mm x 80 mm x 34 mm 55 mm x 80 mm x 34 mm ISO NKIB 5911 Complex bearing unit
How Jinan Shenglei Bearing Co., Ltd. do you find the 55 mm x 80 mm x 34 mm 55 mm x 80 mm x 34 mm ISO NKIB 5911 Complex bearing unit 1500 N Basic Static Radial Load Rating Co specification? Manufacturers Online Free check! 36000 rpm Oil Speed Rating Open/Shielded n2
What is bearing cross reference?
Oil Speed Rating Open/Shielded n2: | 36000 rpm |
Fillet Radius ra: | 0.30 mm |
Basic Static Radial Load Rating Co: | 1500 N |
Accessories: | One Seal |
Grease Speed Rating Open/Shielded n1: | 30000 rpm |
B: | 6.00 mm |
d: | 12.000 mm |
Basic Dynamic Radial Load Rating C: | 2910 N |
Product Details
Oil Speed Rating Open/Shielded n2 | 36000 rpm |
Fillet Radius ra | 0.30 mm |
Basic Static Radial Load Rating Co | 1500 N |
Accessories | One Seal |
Grease Speed Rating Open/Shielded n1 | 30000 rpm |
B | 6.00 mm |
d | 12.000 mm |
Basic Dynamic Radial Load Rating C | 2910 N |
Sealed Speed Rating n3 | 18000 rpm |
D | 24.0000 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15976835915 |