Toyana TUP2 160.60 sliding bearing
Online Toyana TUP2 160.60 sliding bearing Expert.More 25 N/mm² Specific dynamic load factor K Choices. Toyana TUP2 160.60 sliding bearing in Stock 0.15 Coefficient of friction µ max. & Ready to Ship Now! Jinan Shenglei Bearing Co., Ltd. H7 Tolerance housing
What is bearing interchange?
Specific dynamic load factor K: | 25 N/mm² |
Tolerance housing: | H7 |
Coefficient of friction µ max.: | 0.15 |
D: | 90 mm |
d: | 75 mm |
α: | 124 ° |
B: | 140 mm |
Permissible sliding velocity v min.: | 0 m/s |
Product Details
Specific dynamic load factor K | 25 N/mm² |
Tolerance housing | H7 |
Coefficient of friction µ max. | 0.15 |
D | 90 mm |
d | 75 mm |
α | 124 ° |
B | 140 mm |
Permissible sliding velocity v min. | 0 m/s |
Coefficient of friction µ min. | 0.08 |
a | 7 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15976835915 |