AST GEZ88ES sliding bearing
How do I place Jinan Shenglei Bearing Co., Ltd. 10.5 mm B2 an EMERGENCY order for a AST GEZ88ES sliding bearing 0.28 Calculation factor e that I want to pick up at a our store?
What is bearing cross reference?
B2: | 10.5 mm |
Calculation factor e: | 0.28 |
ra max.: | 1 mm |
Basic static load rating C0: | 4 kN |
d3: | 38 mm |
Calculation factor Y1: | 2.2 |
B1: | 29 mm |
Permissible angular misalignment α: | 1.5 ° |
Product Details
B2 | 10.5 mm |
Calculation factor e | 0.28 |
ra max. | 1 mm |
Basic static load rating C0 | 4 kN |
d3 | 38 mm |
Calculation factor Y1 | 2.2 |
B1 | 29 mm |
Permissible angular misalignment α | 1.5 ° |
Calculation factor kr | 0.045 |
B | 18 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15976835915 |