70 mm x 100 mm x 40 mm 70 mm x 100 mm x 40 mm NTN NKIA5914 Complex bearing unit
70 mm x 100 mm x 40 mm 70 mm x 100 mm x 40 mm NTN NKIA5914 Complex bearing unit, Units and Housings CAD models , Jinan Shenglei Bearing Co., Ltd. Complex Bearing Unit Manufacturing Service 152 mm h . Get Your Free.
What is bearing interchange?
h: | 152 mm |
Permissible sliding velocity v min.: | 0 m/s |
Tolerance housing: | H7 |
Specific dynamic load factor K: | 25 N/mm² |
B: | 240 mm |
Permissible sliding velocity v max.: | 0.5 m/s |
Tolerance shaft: | e7 |
Coefficient of friction µ min.: | 0.08 |
Product Details
h | 152 mm |
Permissible sliding velocity v min. | 0 m/s |
Tolerance housing | H7 |
Specific dynamic load factor K | 25 N/mm² |
B | 240 mm |
Permissible sliding velocity v max. | 0.5 m/s |
Tolerance shaft | e7 |
Coefficient of friction µ min. | 0.08 |
Mass bushing | 10.5 kg |
d | 150 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15976835915 |