Toyana TUP2 50.55 sliding bearing
Sliding Bearing are a 0 m/s Permissible sliding velocity v min. few brands you will find in our inventory. Find Toyana TUP2 50.55 sliding bearing to see 140 N/mm² Specific dynamic load factor K what's in 0.03 Coefficient of friction µ min. stock! Jinan Shenglei Bearing Co., Ltd.
What is bearing interchange?
Permissible sliding velocity v min.: | 0 m/s |
Specific dynamic load factor K: | 140 N/mm² |
Coefficient of friction µ min.: | 0.03 |
B: | 100 mm |
Permissible sliding velocity v max.: | 0.5 m/s |
D: | 145 mm |
Coefficient of friction µ max.: | 0.08 |
Tolerance housing: | H7 |
Product Details
Permissible sliding velocity v min. | 0 m/s |
Specific dynamic load factor K | 140 N/mm² |
Coefficient of friction µ min. | 0.03 |
B | 100 mm |
Permissible sliding velocity v max. | 0.5 m/s |
D | 145 mm |
Coefficient of friction µ max. | 0.08 |
Tolerance housing | H7 |
d | 130 mm |
Tolerance shaft | h8 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15976835915 |