INA KSR15-B0-12-10-13-08 Bearing unit Size Chart (mm/inches) | |
---|---|
Bearing number | FYJ 65 KF+H 2313 |
Bore Diameter (mm) | 60 |
d | 60 mm |
Da | 161,9 mm |
s1 | 35,8 mm |
A1 | 50 mm |
B1 | 65 mm |
G | 16 mm |
J | 149 mm |
L | 187 mm |
N | 19 mm |
T | 65,8 mm |
A2 | 20 mm |
Weight | 6 Kg |
Basic dynamic load rating (C) | 57,2 kN |
Basic static load rating (C0) | 40 kN |
Fatigue load limit (Pu) | 1,7 |
INA KSR15-B0-12-10-13-08 Bearing unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |