KOYO UCFX09E Bearing unit Size Chart (mm/inches) | |
---|---|
Bearing number | 6020-2RSR |
Size (mm) | 100x150x24 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 150 |
Width (mm) | 24 |
d | 100 mm |
D | 150 mm |
B | 24 mm |
C | 24 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
Weight | 1,26 Kg |
Basic dynamic load rating (C) | 60 kN |
Basic static load rating (C0) | 54 kN |
KOYO UCFX09E Bearing unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |