Toyana UCP212 Bearing unit Size Chart (mm/inches) | |
---|---|
Bearing number | S4210-2RS |
Size (mm) | 50x90x28 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 28 |
d | 50 mm |
D | 90 mm |
B | 28 mm |
C | 28 mm |
Weight | 0,635 Kg |
Basic dynamic load rating (C) | 31,4 kN |
Basic static load rating (C0) | 44,6 kN |
(Grease) Lubrication Speed | 4200 r/min |
Toyana UCP212 Bearing unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |