FYH UCP324 Bearing unit Size Chart (mm/inches) | |
---|---|
Bearing number | MF-4020 |
Size (mm) | 40x47x20 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 47 |
Width (mm) | 20 |
Fw | 40 mm |
D | 47 mm |
C | 20 mm |
C1 | 2,5 mm |
Weight | 0,069 Kg |
Basic dynamic load rating (C) | 32,5 kN |
(Grease) Lubrication Speed | 1800 r/min |
NB-DI | 0 |
NA-DEX | 0 |
hidYobi | MF-4020 |
LangID | 1 |
D_ | 47 |
NC-SLR | 0 |
B_ | 20.5 |
n_yobi | FIR-354020 |
hidTable | ecat_NSDCNR |
d1 | 35 |
GRS rpm | 1800 |
ra | 0.6 |
NC-SLR1 | 0 |
C0 | 80.859 |
Prod_Type3 | NRB_DC_F-MF_FC_CT |
da | 39 |
d | 35 |
NC-RAC | 0 |
Pmax | 34000 |
N-SDM | 0 |
yobi | MF-4020 |
C1_C2 | 2.5 |
ND-Z | 0 |
OIL rpm | 3000 |
NC-DA | 0 |
mass_i | 69 |
NC-KMS | 0 |
B1 | 20.5 |
FYH UCP324 Bearing unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |