44,45 mm x 71,438 mm x 38,89 mm SKF GEZ112ES-2RS sliding bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7012 |
Size (mm) | 60x95x18 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 95 |
Width (mm) | 18 |
d | 60 mm |
D | 95 mm |
B | 18 mm |
C | 18 mm |
Angle (α) | 25 ° |
r min. | 1,1 mm |
Basic dynamic load rating (C) | 32 kN |
Basic static load rating (C0) | 28,1 kN |
(Grease) Lubrication Speed | 7200 r/min |
44,45 mm x 71,438 mm x 38,89 mm SKF GEZ112ES-2RS sliding bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |