Metric Drawn Cup Needle Roller Bearing HK1015 Size Chart (mm/inches) | |
---|---|
hidYobi | NU2226EM |
LangID | 1 |
D_ | 230 |
Macha rpm | 4500 |
C | 530 |
B_ | 64 |
hidTable | ecat_NSCLDR |
Oil rpm | 3000 |
rb | 2.5 |
mass | 11.7 |
GRS rpm | 2400 |
ra | 2.5 |
db max | 150 |
TSR rpm | 3400 |
C0 | 735 |
DE_ | 209.5 |
Prod_Type3 | CRB_SR_NU |
d | 130 |
da | 143 |
DA_ | 28 |
Z_ | 17 |
D_a max | 217 |
yobi | NU2226EM |
dd min | 168 |
Fw | 153.5 |
C_conv | 530000 |
ALPHA_ | 0 |
SDM_ | 181.5 |
r | 3 |
db min | 143 |
dc min | 158 |
KBRG | 4145 |
SBRG | 22 |
r1 | 3 |
DI_ | 153.5 |
Metric Drawn Cup Needle Roller Bearing HK1015
Model Number | HK1015 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |