Toyana 16010 Deep groove ball bearing
What is Toyana 16010 Deep groove ball bearing in mechanical engineering? Deep Groove Ball Bearing Manufacturing Service . 10 mm b 0.44 Hz Characteristic cage frequency, FTF Upload your CAD file for an Jinan Shenglei Bearing Co., Ltd. instant.
What is 16010 bearing interchange?
Brand Name: | Toyana |
Model Number: | 16010 |
b: | 10 mm |
Characteristic rolling element frequency, BSF: | 8.89 Hz |
Characteristic cage frequency, FTF: | 0.44 Hz |
Nlim (oil): | 26,000 rpm |
Lw: | 7.8 mm |
Characteristic outer ring frequency, BPF0: | 6.22 Hz |
Dw: | 1.5 mm |
Bc: | 10 mm |
Product Details
b | 10 mm |
Characteristic rolling element frequency, BSF | 8.89 Hz |
Characteristic cage frequency, FTF | 0.44 Hz |
Nlim (oil) | 26,000 rpm |
Lw | 7.8 mm |
Characteristic outer ring frequency, BPF0 | 6.22 Hz |
Dw | 1.5 mm |
Bc | 10 mm |
Product Group | B04144 |
Cr | 5 kN |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15976835915 |